Correction
Only after the publication of the paper “Foxes, deer, and hedgehogs: The recall of focus alternatives in Vietnamese” did we become aware of the existence of an erratum to Baron Cohen et al.’s (2001) autism spectrum questionnaire. This erratum states the necessity to reverse-code item 1 of the questionnaire. Thus, items that had been coded as 1 by us needed to be re-coded as 0 and vice versa. While this did not alter the overall findings, all numbers from calculations involving the autism scores need to be adjusted a little:
p. 19: Adding participants’ scaled and centered autism scores did improve model fit significantly (𝝌2(1) = 4.85, p = .03). However, adding the interaction between condition and autism scores did not lead to any further improvement (𝝌2(1) < 1, p = .82).
p. 19: Both variables were scaled and centered and neither the interaction of condition by age of acquisition (𝝌2(2) = 1.06, p = .59) nor the interaction of condition by length of residence (𝝌2(2) = 2.60, p = .27) improved model fit.
p. 19: The following adjustments are necessary for Table 6.
Fixed effect estimates and variance estimates for GLMER of recall for list items (recall~condition * gender + autism_score + word type + poly(NumInExpC,2) + (1+gender|item) + (1|word) + (1+poly(NumInExpC,2)|participants), n = 9648, log-likelihood = –5337.6). Coding scheme for gender, condition, and word type = sum coding.
Random effects | ||||
---|---|---|---|---|
Groups Name | Variance | SE | Corr | |
word (Intercept) | 0.4304 | 0.6561 | ||
participants (Intercept) | 0.4853 | 0.6967 | ||
item (Intercept) | 0.8848 | 0.9406 | ||
gender | 0.1574 | 0.3967 | –0.24 | |
poly(NumInExpC, 2)1 | 756.4731 | 27.5041 | 0.05 | |
poly(NumInExpC, 2)2 | 492.9030 | 22.2014 | –0.19 | 0.02 |
Number of obs: 9648, groups: word, 144; participants, 67; item, 48 | ||||
Fixed effects | ||||
Estimate | SE | z value | Pr(>|z|) | |
(Intercept) | 0.1322 | 0.17503 | 0.755 | 0.5 |
focus condition | 0.01511 | 0.05135 | 0.294 | 0.77 |
gender | 0.35837 | 0.19617 | 1.827 | 0.07 |
autism_score | 0.2088 | 0.08969 | 2.328 | <.05* |
word type | –1.19976 | 0.12834 | –9.342 | <.0001*** |
focus condition:gender | 0.28640 | 0.10271 | 2.789 | <.01** |
poly(NumInExpC, 2)1 | 34.02362 | 9.03284 | 3.767 | <.0001*** |
poly(NumInExpC, 2)2 | –14.92690 | 10.62282 | –1.405 | 0.16 |
The only difference with the previous model is that the main effect of participant gender is no longer significant but only a trend with a p-value of .07. Thus, with the correct autism scores, slightly more variance seems to be explained by the autism scores and slightly less by gender. Still, the critical focus condition by gender interaction is still significant and adding a focus condition by autism score interaction still did not improve model fit.
p. 20: The following adjustments are necessary for Table 7.
Fixed effect estimates and variance estimates for GLMER of recall for list items for men (recall ~ condition + autism_score + word type + poly(NumInExpC, 2) + (1 | item) + (1 | word) + (1 + poly(NumInExpC, 2) | participants), n = 3312, log-likelihood = –1856.7). Coding scheme for condition and word type = sum coding.
Random effects | ||||
---|---|---|---|---|
Groups Name | Variance | SE | Corr | |
word (Intercept) | 0.3914 | 0.6256 | ||
item (Intercept) | 0.9887 | 0.9943 | ||
participants (Intercept) | 0.3133 | 0.5597 | ||
poly(NumInExpC, 2)1 | 230.4652 | 15.1811 | 0.47 | |
poly(NumInExpC, 2)2 | 74.7727 | 8.6471 | 0.42 | –0.16 |
Number of obs: 3312, groups: word, 144; item, 48; participants, 23 | ||||
Fixed effects | ||||
Estimate | SE | z value | Pr(>|z|) | |
(Intercept) | –0.01878 | 0.19875 | –0.094 | 0.92 |
focus condition | –0.12468 | 0.08320 | –1.499 | 0.13 |
autism_score | 0.11241 | 0.12766 | 0.881 | 0.38 |
word type | –1.28709 | 0.14476 | –8.891 | <.001*** |
poly(NumInExpC, 2)1 | 25.36070 | 9.44779 | 2.684 | <.01** |
poly(NumInExpC, 2)2 | –9.77535 | 8.91468 | –1.097 | 0.27 |
p. 21: The following adjustments are necessary for Table 8.
Fixed effect estimates and variance estimates for GLMER of recall for list items for women (recall~ condition + autism_score + word type + poly(NumInExpC, 2) + (1|item) + (1|word) + (1+poly(NumInExpC, 2)|participants), n = 6336, log-likelihood = –3534.4). Coding scheme for condition and word type = sum coding.
Random effects | ||||
---|---|---|---|---|
Groups Name | Variance | SE | Corr | |
word (Intercept) | 0.3722 | 0.6101 | ||
item (Intercept) | 0.8484 | 0.9211 | ||
participants (Intercept) | 0.5724 | 0.7565 | ||
poly(NumInExpC, 2)1 | 507.9330 | 22.5374 | –0.08 | |
poly(NumInExpC, 2)2 | 412.9652 | 20.3215 | –0.31 | 0.11 |
Number of obs: 6336, groups: word, 144; item, 48; participants, 44 | ||||
Fixed effects | ||||
Estimate | SE | z value | Pr(>|z|) | |
(Intercept) | 0.29467 | 0.18640 | 1.581 | 0.11 |
focus condition | 0.15711 | 0.06043 | 2.600 | 0.01** |
autism_score | 0.21949 | 0.11274 | 1.947 | 0.052 |
word type | –1.13712 | 0.12759 | –8.912 | <.001*** |
poly(NumInExpC, 2)1 | 25.07552 | 10.63132 | 2.359 | <.05* |
poly(NumInExpC, 2)2 | –11.18053 | 10.43258 | –1.072 | 0.28 |
p. 22: First, we ran the statistical model on this reduced data set and still observed the relevant effects: an interaction of condition with participant gender (B = 0.25, |z| = 2.21, p = .03), and main effect of gender (B = 0.45, |z| = 2.25, p = .02), word type (B = – 1.23, |z| = 9.64, p < .001), and autism score (B = 0.25, |z| = 2.77, p < .01). The linear component of the predictor for trial number was also significant (B = 31.55, |z| = 3.05, p < .01). We tested for an influence of German proficiency by adding an interaction term for German proficiency and focus condition. This did not improve model fit (𝝌2(2) < 1, p = .94). We tested for an effect of Vietnamese attrition by adding Vietnamese proficiency to the model, which, again, did not improve model fit (𝝌2(1) = 2.16, p = .14).
Competing Interests
The authors have no competing interests to declare.
References
Tjuka, A., Nguyen, H. T. T., & Spalek, K. (2020). Foxes, deer, and hedgehogs: The recall of focus alternatives in Vietnamese. Laboratory Phonology: Journal of the Association for Laboratory Phonology, 11(1), 16. DOI: http://doi.org/10.5334/labphon.253
Errata. (2001). J Autism Dev Disord, 31, 603. DOI: http://doi.org/10.1023/A:1017455213300